Click any lesson with to preview it
| My Digital Life | ||
| Welcome: Your Digital Life Online | ||
| What You Already Know About Digital Media | ||
| For and Against: a Digital Technology Debate | ||
| The Ethics and Law of Sharing | ||
| Copyright, Fair Use, Plagiarism and Intellectual Property | ||
| Consent, Privacy and Your Personal Information | ||
| When Something Goes Wrong Online | ||
| Our Class Charter | ||
| Draft Our Charter of Online Rights and Responsibilities, Part 1 | ||
| Agree and Adopt Our Class Charter, Part 2 | ||
| What Makes Digital Content Different | ||
| Digital Content Vs Traditional Content | ||
| How Content Is Published, and the Rise of AI Content | ||
| Search and Source Evaluation | ||
| Searching Well: from Question to Good Results | ||
| Reliable or Not: Comparing Sources | ||
| Build a Source Evaluation Checklist | ||
| Algorithms, Bias and Stereotypes | ||
| What the Algorithm Decides You See | ||
| Bias and Stereotypes in Digital Media | ||
| Filter Bubbles and Your Feed | ||
| Strand 2 Review: the Checklist in Action | ||
| Reading Digital Media | ||
| Theme, Purpose and Audience | ||
| How Format Shapes the Message | ||
| Misinformation, Disinformation and Influence | ||
| Misinformation and Disinformation: What They Are | ||
| Why Misinformation and Disinformation Matter | ||
| Influencers and Content Creators | ||
| Digital Media in Society | ||
| Digital Media, Citizenship and Decisions | ||
| Digital Media and Democracy | ||
| Create a Digital Montage | ||
| Plan Your Digital Montage | ||
| Build and Caption Your Digital Montage | ||
| Manipulated Media | ||
| Spotting Image, Audio and Video Manipulation | ||
| How Manipulation Affects the Audience | ||
| Deepfakes and Synthetic Media | ||
| Strand 3 Showcase: Present Your Montage | ||
| Social Media: Opportunities and Risks | ||
| The Opportunities and Risks of Social Media | ||
| Your Rights Online | ||
| Young People's Online Rights | ||
| Who Protects Your Rights: Coimisiun Na Mean and Others | ||
| How Platforms Are Designed, Regulated and Report Harm | ||
| AI and Emerging Technologies | ||
| AI Chat Tools and Large Language Models | ||
| See How AI Learns: Train an Image Model | ||
| See How AI Learns: Train a Pose Model | ||
| Debate: the Promise and the Pitfalls of AI | ||
| Publishing Your Own Content | ||
| Reference Your Sources Accurately | ||
| Plan and Document Your Publication | ||
| Publish Safely and Ethically, Part 1 | ||
| Publish Safely and Ethically, Part 2 | ||
| Strand 4 Review: You as a Responsible Publisher | ||
| What the Student Project Is | ||
| Plan Your Project and Start Your Research Log | ||
| Building Your Project: a Progress Check | ||
| Reference, Document and Package | ||
| Publish and Present Your Project |
| My Digital Life | ||
| Welcome: Your Digital Life Online | ||
| What You Already Know About Digital Media | ||
| For and Against: a Digital Technology Debate | ||
| The Ethics and Law of Sharing | ||
| Copyright, Fair Use, Plagiarism and Intellectual Property | ||
| Consent, Privacy and Your Personal Information | ||
| When Something Goes Wrong Online | ||
| Our Class Charter | ||
| Draft Our Charter of Online Rights and Responsibilities, Part 1 | ||
| Agree and Adopt Our Class Charter, Part 2 | ||
| What Makes Digital Content Different | ||
| Digital Content Vs Traditional Content | ||
| How Content Is Published, and the Rise of AI Content | ||
| Search and Source Evaluation | ||
| Searching Well: from Question to Good Results | ||
| Reliable or Not: Comparing Sources | ||
| Build a Source Evaluation Checklist | ||
| Algorithms, Bias and Stereotypes | ||
| What the Algorithm Decides You See | ||
| Bias and Stereotypes in Digital Media | ||
| Filter Bubbles and Your Feed | ||
| Strand 2 Review: the Checklist in Action | ||
| Reading Digital Media | ||
| Theme, Purpose and Audience | ||
| How Format Shapes the Message | ||
| Misinformation, Disinformation and Influence | ||
| Misinformation and Disinformation: What They Are | ||
| Why Misinformation and Disinformation Matter | ||
| Influencers and Content Creators | ||
| Digital Media in Society | ||
| Digital Media, Citizenship and Decisions | ||
| Digital Media and Democracy | ||
| Create a Digital Montage | ||
| Plan Your Digital Montage | ||
| Build and Caption Your Digital Montage | ||
| Manipulated Media | ||
| Spotting Image, Audio and Video Manipulation | ||
| How Manipulation Affects the Audience | ||
| Deepfakes and Synthetic Media | ||
| Strand 3 Showcase: Present Your Montage | ||
| Social Media: Opportunities and Risks | ||
| The Opportunities and Risks of Social Media | ||
| Your Rights Online | ||
| Young People's Online Rights | ||
| Who Protects Your Rights: Coimisiun Na Mean and Others | ||
| How Platforms Are Designed, Regulated and Report Harm | ||
| AI and Emerging Technologies | ||
| AI Chat Tools and Large Language Models | ||
| See How AI Learns: Train an Image Model | ||
| See How AI Learns: Train a Pose Model | ||
| Debate: the Promise and the Pitfalls of AI | ||
| Publishing Your Own Content | ||
| Reference Your Sources Accurately | ||
| Plan and Document Your Publication | ||
| Publish Safely and Ethically, Part 1 | ||
| Publish Safely and Ethically, Part 2 | ||
| Strand 4 Review: You as a Responsible Publisher | ||
| What the Student Project Is | ||
| Plan Your Project and Start Your Research Log | ||
| Building Your Project: a Progress Check | ||
| Reference, Document and Package | ||
| Publish and Present Your Project |
See exactly how this course maps to official curriculum specifications
The curriculum does not include official reference codes for individual learning outcomes, so we have assigned a code scheme to make it easier to identify and track coverage.
Get in touch to discuss pricing and ordering for your school.