Click any lesson with to preview it
| Week 1 | ||
| Banana Jump | Quiz | Challenge |
| Week 2 | ||
| Penalty Shootout | Quiz | Challenge |
| Week 3 | ||
| Racing Car | Quiz | Challenge |
| Week 4 | ||
| Music Video | Quiz | Challenge |
| Week 5 | ||
| Red v Green v Blue | Quiz | Challenge |
| Week 6 | ||
| Space Shooter | Quiz | Challenge |
| Week 7 | ||
| Make a Clock | Quiz | Challenge |
| Week 8 | ||
| Build Battles | ||
| First Arcade Project | Quiz | Challenge |
| Space Dodge | Quiz | Challenge |
| Bat Battle | Quiz | Challenge |
| Prison Break | Quiz | Challenge |
| Arcade Build Battles | ||
| Dino Jump | Quiz | Challenge |
| Monster Battle Arena | Quiz | Challenge |
| Game Lab |
| Week 1 | ||
| Exploring Microbits | Quiz | |
| Week 2 | ||
| Reaction Timer | Quiz | Challenge |
| Week 3 | ||
| Microbit Magic 8 Ball | Quiz | Challenge |
| Week 4 | ||
| Creating a Microbits Alarm System | Quiz | Challenge |
| Week 5 | ||
| Designing a Microbits Weather Station | Quiz | Challenge |
| Week 6 | ||
| Microbit Finder | Quiz | Challenge |
| Week 7 | ||
| Microbit Pet | Quiz | Challenge |
| Week 8 | ||
| Microbit Lab | ||
| Algorithms & Efficiency | ||
| Repeating Actions (Loops) | ||
| Making Decisions (If/Then) | ||
| Giving Directions (Grid) | ||
| Building with Rules (Smart Systems) | ||
| Story Choices (Branching) |
| Introduction to Digital Media | ||
| What is Digital Media? | Quiz | |
| Navigating Online Spaces | Quiz | Challenge |
| Digital Communication Basics | Quiz | Challenge |
| Online Safety and Your Digital Footprint | ||
| The World of the Internet | Quiz | Challenge |
| Identifying Reliable Sources | Quiz | Challenge |
| Learning About Artificial Intelligence | ||
| What is AI? | Quiz | |
| Interacting with AI | Quiz | Challenge |
| Spotting AI Online | ||
| Image Editing | ||
| Introduction to Image Editing | Quiz | Challenge |
| An Introduction to AI Models | Quiz | |
| Create an Image Model | Quiz | |
| Scratch AI Rock, Paper, Scissors Game | Quiz | Challenge |
| Create a Pose Model | Quiz | |
| Scratch AI Pose Space Game | Quiz | Challenge |
| Crafting Your Own AI Project |
| Shape on the Page | ||
| A Banner Across the Top | ||
| Side by Side | ||
| Group What Belongs Together | ||
| Reading the Code | ||
| Choose How the Whole Site Looks | ||
| Show Your Facts in a Table | ||
| Design and Finish Your Site | ||
| Week 1 | ||
| Banana Jump | Quiz | Challenge |
| Week 2 | ||
| Penalty Shootout | Quiz | Challenge |
| Week 3 | ||
| Racing Car | Quiz | Challenge |
| Week 4 | ||
| Music Video | Quiz | Challenge |
| Week 5 | ||
| Red v Green v Blue | Quiz | Challenge |
| Week 6 | ||
| Space Shooter | Quiz | Challenge |
| Week 7 | ||
| Make a Clock | Quiz | Challenge |
| Week 8 | ||
| Build Battles | ||
| First Arcade Project | Quiz | Challenge |
| Space Dodge | Quiz | Challenge |
| Bat Battle | Quiz | Challenge |
| Prison Break | Quiz | Challenge |
| Arcade Build Battles | ||
| Dino Jump | Quiz | Challenge |
| Monster Battle Arena | Quiz | Challenge |
| Game Lab |
| Week 1 | ||
| Exploring Microbits | Quiz | |
| Week 2 | ||
| Reaction Timer | Quiz | Challenge |
| Week 3 | ||
| Microbit Magic 8 Ball | Quiz | Challenge |
| Week 4 | ||
| Creating a Microbits Alarm System | Quiz | Challenge |
| Week 5 | ||
| Designing a Microbits Weather Station | Quiz | Challenge |
| Week 6 | ||
| Microbit Finder | Quiz | Challenge |
| Week 7 | ||
| Microbit Pet | Quiz | Challenge |
| Week 8 | ||
| Microbit Lab | ||
| Introduction to Digital Media | ||
| What is Digital Media? | Quiz | |
| Navigating Online Spaces | Quiz | Challenge |
| Digital Communication Basics | Quiz | Challenge |
| Online Safety and Your Digital Footprint | ||
| The World of the Internet | Quiz | Challenge |
| Identifying Reliable Sources | Quiz | Challenge |
| Learning About Artificial Intelligence | ||
| What is AI? | Quiz | |
| Interacting with AI | Quiz | Challenge |
| Spotting AI Online | ||
| Image Editing | ||
| Introduction to Image Editing | Quiz | Challenge |
| An Introduction to AI Models | Quiz | |
| Create an Image Model | Quiz | |
| Scratch AI Rock, Paper, Scissors Game | Quiz | Challenge |
| Create a Pose Model | Quiz | |
| Scratch AI Pose Space Game | Quiz | Challenge |
| Crafting Your Own AI Project |
| Shape on the Page | ||
| A Banner Across the Top | ||
| Side by Side | ||
| Group What Belongs Together | ||
| Reading the Code | ||
| Choose How the Whole Site Looks | ||
| Show Your Facts in a Table | ||
| Design and Finish Your Site | ||
See exactly how this course maps to official curriculum specifications
The curriculum does not include official reference codes for individual learning outcomes, so we have assigned a code scheme to make it easier to identify and track coverage.
Students will need one of these devices. Students can share in groups of 2-3 if necessary.
Equipment used in some of the lessons in this course. Items can be shared among students.
Get in touch to discuss pricing and ordering for your school.